Caedium Comparisons
Mix and match multiple Caedium add-ons to meet your needs and compare prices.
Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional *Best Value* |
|
---|---|---|---|---|---|---|---|---|
12 Months (Per Month) |
Free | $3,999.99 ($333.33) |
$499.99 ($41.66) |
$499.99 ($41.66) |
$249.99 ($20.83) |
$249.99 ($20.83) |
$249.99 ($20.83) |
$4,999.99 ($416.66) |
3 Months (Per Month) |
Free | $1,199.99 ($399.99) |
$149.99 ($49.99) |
$149.99 ($49.99) |
$74.99 ($24.99) |
$74.99 ($24.99) |
$74.99 ($24.99) |
$1,499.99 ($499.99) |
1 Month | Free | $599.99 | $74.99 | $74.99 | $37.49 | $37.49 | $37.49 | $749.99 |
View Caedium Files | ||||||||
Tabbed toolbars | • | • | • | • | • | • | • | • |
View and share sym and brep 3D models files | • | • | • | • | • | • | • | • |
Interactive selection of geometry | • | • | • | • | • | • | • | • |
View 3D contours | • | • | • | • | • | • | • | • |
View vectors | • | • | • | • | • | • | • | • |
View streamlines | • | • | • | • | • | • | • | • |
View 3D stereoscopic images | • | • | • | • | • | • | • | • |
View and compare results from multiple simulations | • | • | • | • | • | • | • | • |
Undo/redo | • | • | • | • | • | • | • | • |
Context sensitive Drag'n'Drop tools | • | • | • | • | • | • | • | • |
Create multiple 3D views of the same simulation | • | • | • | • | • | • | • | • |
Drag and drop windows to group and view them simultaneously | • | • | • | • | • | • | • | • |
Create multiple camera views | • | • | • | • | • | • | • | • |
View multiple 2D plots | • | • | • | • | • | • | • | • |
Import/export plot data | • | • | • | • | • | • | • | • |
Texture map images onto geometry surfaces | • | • | • | • | • | • | • | • |
Automated, online add-on activation | • | • | • | • | • | • | • | • |
Export images in standard formats | • | • | • | • | • | • | • | • |
Import image backgrounds | • | • | • | • | • | • | • | • |
Print results | • | • | • | • | • | • | • | • |
Selection filters | • | • | • | • | • | • | • | • |
Multilingual localization | • | • | • | • | • | • | • | • |
Record/play Python scripts | • | • | • | • | • | • | • | • |
Simulate Fluid Flow to Determine Flow Directions and Forces | ||||||||
Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
Simulate external flow around complex shapes | • | • | ||||||
Simulate external flow around streamlined shapes | • | • | • | |||||
Simulate complex internal flow | • | • | ||||||
Simulate simple internal flow | • | • | • | |||||
Heat transfer | • | • | ||||||
Conjugate Heat Transfer (CHT) | • | • | ||||||
Passive Species (Scalar) Transport | • | • | ||||||
Viscous separation and vortices | • | • | ||||||
Volume of Fluid (VOF) multiphase | • | • | ||||||
Moving Reference Frames (MRF) | • | • | ||||||
Porous media | • | • | ||||||
Multi-core parallel | • | • | • | |||||
Laminar and turbulent flow | • | • | ||||||
Incompressible flow | • | • | • | |||||
Compressible subsonic flow | • | • | • | |||||
Transonic flow | • | • | ||||||
Supersonic flow | • | • | ||||||
Single and double plane symmetry | • | • | • | |||||
Add automated geometry-based wakes | • | • | ||||||
Geometry-based physics specifications | • | • | • | |||||
Automated meshing | • | • | • | |||||
Polyhedral mesh conversion | • | • | ||||||
Geometry-based accuracy control | • | • | • | |||||
Create residual monitors | • | • | • | |||||
Create derived variables | • | • | • | |||||
Create 3D contours | • | • | • | |||||
Create vectors | • | • | • | |||||
Create streamlines | • | • | • | |||||
Create 2D XY plots | • | • | • | |||||
Create 2D monitors | • | • | • | |||||
Create/Modify Geometry | ||||||||
Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
Solid modeling with NURBS, primitives and Booleans | • | • | ||||||
Stitch faces to create volumes | • | • | ||||||
Loft and stitch 2D surfaces | • | • | ||||||
Create edges using splines | • | • | ||||||
Extrude, revolve, and sweep geometry | • | • | ||||||
Create multiple instances of primitives at multiple geometry centers | • | • | ||||||
Chamfer geometry | • | • | ||||||
Fillet geometry | • | • | ||||||
Fix tolerance problems | • | • | ||||||
Offset surface geometry | • | • | ||||||
Topology operations | • | • | ||||||
Unite geometry | • | • | ||||||
Subtract geometry | • | • | ||||||
Intersect geometry | • | • | ||||||
Rotate, scale, and translate geometry | • | • | ||||||
Orient an object in the X, Y, or Z direction | • | • | ||||||
Align geometry | • | • | ||||||
Create annotations | • | • | ||||||
Create axes | • | • | ||||||
Create lights | • | • | ||||||
Export brep files | • | • | ||||||
Explore Time-Dependent Simulations | ||||||||
Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
Transient flow | • | • | • | |||||
Simple media player like controls | • | • | • | |||||
Integrated particle animation | • | • | • | |||||
Animate camera | • | • | • | |||||
Record movies (.avi) | • | • | • | |||||
Automated telemetrics | • | • | • | |||||
Prescribe time-dependent geometry movement (requires Builder add-on) | • | • | • | |||||
Near real-time playback/review of completed simulation visualization and plots | • | • | • | |||||
Exchange IGES, STEP and Faceted File Formats | ||||||||
Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
Import/export STEP (.stp) files | • | • | ||||||
Import/export IGES (.igs) files | • | • | ||||||
Import COLLADA (.dae) faceted files | • | • | ||||||
Import Alias/Wavefront (.obj) faceted files | • | • | ||||||
Import/export STL (.stl) faceted files | • | • | ||||||
Export Results to Renderers and Other Visualization Packages | ||||||||
Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
Export POV-Ray (.pov) files (a ray-tracer) | • | • | ||||||
Export Renderman (.rib) files (for use with scan line renders, e.g., Aqsis) | • | • | ||||||
Export VRML (.wrl) files | • | • | ||||||
Export Alias/Wavefront (.obj) files | • | • |
Caedium Testimonial
"I found it [Caedium] to be extremely useful and easy to use."
— Fernando Freitas